TGF Austin 2026
| HIGH Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 5 | 4 | LIGHT, Robert | |
| 2 | 3 | 3 | DOGGETT, Bryce, REED, Paul and 1 other | |
| 3 | 4 | 3 | Azua, Roland | |
| 4 | 4 | 5 | Azua, Roland, DOGGETT, Bryce and 2 other | |
| 5 | 4 | 3 | LIGHT, Robert and REED, Paul | |
| 6 | 4 | 5 | DOGGETT, Bryce, LIGHT, Robert and 1 other | |
| 7 | 5 | 4 | DOGGETT, Bryce | |
| 8 | 3 | 3 | LIGHT, Robert | |
| 9 | 4 | 4 | Azua, Roland | |
| 10 | 4 | 4 | WADE, John | |
| 11 | 3 | 3 | WADE, John | |
| 12 | 5 | 4 | WADE, John | |
| 13 | 4 | 4 | DOGGETT, Bryce | |
| 14 | 4 | 4 | Azua, Roland, DOGGETT, Bryce and 2 other | |
| 15 | 3 | 3 | DOGGETT, Bryce | |
| 16 | 4 | 4 | Azua, Roland | |
| 17 | 4 | 4 | Azua, Roland and DOGGETT, Bryce | |
| 18 | 5 | 5 | LIGHT, Robert and WADE, John | |
| HIGH Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| Azua, Roland |
5
|
5
|
3
|
5
|
6
|
7
|
7
|
5
|
4
|
2 |
5
|
5
|
8
|
7
|
4
|
5
|
4
|
4
|
6
|
1 | 3 | |||
| WADE, John |
5
|
3
|
7
|
5
|
4
|
5
|
6
|
4
|
7
|
0 |
4
|
3
|
4
|
5
|
4
|
6
|
5
|
5
|
5
|
3 | 3 | |||
| DOGGETT, Bryce |
6
|
3
|
4
|
5
|
5
|
5
|
4
|
4
|
6
|
1 |
5
|
4
|
8
|
4
|
4
|
3
|
5
|
4
|
7
|
2 | 3 | |||
| LIGHT, Robert |
4
|
4
|
4
|
5
|
3
|
5
|
5
|
3
|
7
|
2 |
5
|
4
|
7
|
6
|
5
|
4
|
7
|
5
|
5
|
0 | 2 | |||
| REED, Paul |
7
|
3
|
5
|
6
|
3
|
6
|
6
|
5
|
6
|
0 |
5
|
4
|
5
|
6
|
4
|
4
|
6
|
6
|
6
|
0 | 0 | |||
| LOW Flight | ||||
| Hole | Par | Score | Won | Tie |
| 1 | 5 | 4 | CLOER, Neal | |
| 2 | 3 | 4 | CLOER, Neal, SCHNEIDER, Louis and 2 other | |
| 3 | 4 | 4 | SCHNEIDER, Louis | |
| 4 | 4 | 4 | CLOER, Neal and STRAITON, Robert | |
| 5 | 4 | 4 | STRAITON, Robert | |
| 6 | 4 | 4 | YOUNGS, Luke | |
| 7 | 5 | 4 | YOUNGS, Luke | |
| 8 | 3 | 3 | SCHNEIDER, Louis, STRAITON, Robert and 1 other | |
| 9 | 4 | 4 | STRAITON, Robert | |
| 10 | 4 | 4 | CLOER, Neal and YOUNGS, Luke | |
| 11 | 3 | 3 | CLOER, Neal, SCHNEIDER, Louis and 1 other | |
| 12 | 5 | 4 | YOUNGS, Luke | |
| 13 | 4 | 4 | YOUNGS, Luke | |
| 14 | 4 | 4 | CLOER, Neal | |
| 15 | 3 | 4 | CLOER, Neal, SCHNEIDER, Louis and 1 other | |
| 16 | 4 | 3 | STRAITON, Robert | |
| 17 | 4 | 3 | STRAITON, Robert | |
| 18 | 5 | 4 | YOUNGS, Luke | |
| LOW Flight | ||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
| YOUNGS, Luke |
5
|
4
|
5
|
6
|
5
|
4
|
4
|
3
|
7
|
2 |
4
|
4
|
4
|
4
|
5
|
5
|
4
|
5
|
4
|
3 | 5 | |||
| STRAITON, Robert |
5
|
4
|
5
|
4
|
4
|
5
|
7
|
3
|
4
|
2 |
5
|
3
|
5
|
5
|
5
|
4
|
3
|
3
|
5
|
2 | 4 | |||
| CLOER, Neal |
4
|
4
|
5
|
4
|
6
|
5
|
6
|
4
|
7
|
1 |
4
|
3
|
6
|
6
|
4
|
4
|
4
|
5
|
7
|
1 | 2 | |||
| SCHNEIDER, Louis |
6
|
4
|
4
|
6
|
6
|
5
|
7
|
3
|
6
|
1 |
6
|
3
|
5
|
5
|
5
|
4
|
5
|
4
|
7
|
0 | 1 | |||
- Starting Hole Start Hole
- Eagle or Better Eagle
- Birdie
- Par
- Bogey
- Double Bogey or Worse Dbl. Bogey