TGF Austin 2023
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 5 | BARNA, Kelly, McCONAHY, Todd and 2 other | |
2 | 3 | 3 | BARNA, Kelly | |
3 | 4 | 4 | BARNA, Kelly | |
4 | 5 | 6 | UNREIN, Chad | |
5 | 3 | 3 | BARNA, Kelly | |
6 | 4 | 5 | STEPHENS, Nakia and UNREIN, Chad | |
7 | 5 | 4 | UNREIN, Chad | |
8 | 4 | 4 | BARNA, Kelly and McCONAHY, Todd | |
9 | 4 | 5 | BARNA, Kelly and UNREIN, Chad |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
BARNA, Kelly |
5
|
3
|
4
|
7
|
3
|
6
|
5
|
4
|
5
|
3 |
|
|
|
|
|
|
|
|
|
0 | 3 | |||
UNREIN, Chad |
5
|
4
|
6
|
6
|
4
|
5
|
4
|
5
|
5
|
2 |
|
|
|
|
|
|
|
|
|
0 | 2 | |||
McCONAHY, Todd |
5
|
5
|
5
|
8
|
4
|
6
|
5
|
4
|
7
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 | |||
STEPHENS, Nakia |
5
|
4
|
5
|
7
|
4
|
5
|
5
|
5
|
6
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 4 | 4 | KNOWLES, Taylor and MARQUES, Mike | |
2 | 3 | 2 | HARRIS, Zach | |
3 | 4 | 5 | HARRIS, Zach, KNOWLES, Taylor and 2 other | |
4 | 5 | 5 | HARRIS, Zach, KNOWLES, Taylor and 1 other | |
5 | 3 | 2 | HARRIS, Zach | |
6 | 4 | 4 | HARRIS, Zach, KNOWLES, Taylor and 2 other | |
7 | 5 | 4 | MARQUES, Mike | |
8 | 4 | 4 | KNOWLES, Taylor, MARQUES, Mike and 1 other | |
9 | 4 | 3 | MARQUES, Mike |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
MARQUES, Mike |
4
|
3
|
5
|
5
|
4
|
4
|
4
|
4
|
3
|
2 |
|
|
|
|
|
|
|
|
|
0 | 2 | |||
HARRIS, Zach |
6
|
2
|
5
|
5
|
2
|
4
|
6
|
5
|
4
|
2 |
|
|
|
|
|
|
|
|
|
0 | 2 | |||
KNOWLES, Taylor |
4
|
3
|
5
|
5
|
5
|
4
|
5
|
4
|
5
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 | |||
MEINEN, Skid |
6
|
4
|
5
|
6
|
3
|
4
|
6
|
4
|
4
|
0 |
|
|
|
|
|
|
|
|
|
0 | 0 |