TGF Austin 2023
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
10 | 4 | 4 | BRUMMETT, Evan | |
11 | 4 | 6 | BRUMMETT, Evan, HOGUE, Jay and 1 other | |
12 | 3 | 3 | HOGUE, Jay | |
13 | 5 | 5 | BRUMMETT, Evan and STEPHENS, Nakia | |
14 | 4 | 4 | BRUMMETT, Evan | |
15 | 4 | 4 | BRUMMETT, Evan | |
16 | 3 | 4 | BRUMMETT, Evan, HOGUE, Jay and 1 other | |
17 | 5 | 4 | BRUMMETT, Evan | |
18 | 4 | 4 | HOGUE, Jay and STEPHENS, Nakia |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
BRUMMETT, Evan |
|
|
|
|
|
|
|
|
|
0 |
4
|
6
|
5
|
5
|
4
|
4
|
4
|
4
|
5
|
4 | 4 | |||
HOGUE, Jay |
|
|
|
|
|
|
|
|
|
0 |
7
|
6
|
3
|
8
|
6
|
7
|
4
|
6
|
4
|
1 | 1 | |||
STEPHENS, Nakia |
|
|
|
|
|
|
|
|
|
0 |
7
|
6
|
4
|
5
|
7
|
5
|
4
|
6
|
4
|
0 | 0 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
10 | 4 | 4 | KNOWLES, Taylor and MARQUES, Mike | |
11 | 4 | 4 | CRONIN, Alex and MARQUES, Mike | |
12 | 3 | 3 | MARQUES, Mike | |
13 | 5 | 6 | CRONIN, Alex and KNOWLES, Taylor | |
14 | 4 | 4 | KNOWLES, Taylor and MARQUES, Mike | |
15 | 4 | 3 | MARQUES, Mike | |
16 | 3 | 2 | CRONIN, Alex | |
17 | 5 | 4 | KNOWLES, Taylor | |
18 | 4 | 5 | CRONIN, Alex and KNOWLES, Taylor |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
MARQUES, Mike |
|
|
|
|
|
|
|
|
|
0 |
4
|
4
|
3
|
7
|
4
|
3
|
4
|
8
|
6
|
2 | 2 | |||
KNOWLES, Taylor |
|
|
|
|
|
|
|
|
|
0 |
4
|
5
|
5
|
6
|
4
|
5
|
3
|
4
|
5
|
1 | 1 | |||
CRONIN, Alex |
|
|
|
|
|
|
|
|
|
0 |
7
|
4
|
4
|
6
|
5
|
4
|
2
|
6
|
5
|
1 | 1 |