TGF Austin 2023
HIGH Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 5 | 4 | TOMASSO, Kevin | |
2 | 3 | 3 | BARNA, Kelly and TOMASSO, Kevin | |
3 | 4 | 4 | BARNA, Kelly and WALKER, Dodge | |
4 | 4 | 4 | BARNA, Kelly and TOMASSO, Kevin | |
5 | 4 | 3 | TOMASSO, Kevin | |
6 | 4 | 4 | BARNA, Kelly | |
7 | 5 | 6 | BARNA, Kelly, HERBST, Donald and 1 other | |
8 | 3 | 4 | WALKER, Dodge | |
9 | 4 | 5 | TOMASSO, Kevin | |
10 | 4 | 4 | BARNA, Kelly | |
11 | 3 | 3 | WALKER, Dodge | |
12 | 5 | 6 | WALKER, Dodge | |
13 | 4 | 4 | BARNA, Kelly, TOMASSO, Kevin and 1 other | |
14 | 4 | 4 | McCONAHY, Todd | |
15 | 3 | 3 | HERBST, Donald | |
16 | 4 | 4 | WALKER, Dodge | |
17 | 4 | 4 | BARNA, Kelly | |
18 | 5 | 6 | BARNA, Kelly |
HIGH Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
WALKER, Dodge |
5
|
4
|
4
|
6
|
4
|
7
|
8
|
4
|
7
|
1 |
7
|
3
|
6
|
4
|
6
|
4
|
4
|
7
|
7
|
3 | 4 | |||
BARNA, Kelly |
5
|
3
|
4
|
4
|
5
|
4
|
6
|
6
|
7
|
1 |
4
|
4
|
7
|
4
|
5
|
5
|
5
|
4
|
6
|
3 | 4 | |||
TOMASSO, Kevin |
4
|
3
|
6
|
4
|
3
|
5
|
7
|
6
|
5
|
3 |
6
|
4
|
8
|
4
|
5
|
5
|
5
|
6
|
8
|
0 | 3 | |||
McCONAHY, Todd |
6
|
5
|
6
|
7
|
5
|
5
|
6
|
6
|
6
|
0 |
7
|
4
|
7
|
6
|
4
|
5
|
7
|
6
|
8
|
1 | 1 | |||
HERBST, Donald |
8
|
6
|
5
|
5
|
4
|
5
|
6
|
5
|
7
|
0 |
7
|
6
|
7
|
6
|
6
|
3
|
6
|
7
|
8
|
1 | 1 |
LOW Flight | ||||
Hole | Par | Score | Won | Tie |
1 | 5 | 5 | Hunt, Brad, MEINEN, Skid and 1 other | |
2 | 3 | 2 | WADE, John | |
3 | 4 | 5 | Hunt, Brad, UNREIN, Chad and 1 other | |
4 | 4 | 3 | MEINEN, Skid | |
5 | 4 | 4 | Hunt, Brad and WADE, John | |
6 | 4 | 4 | JASSO, James | |
7 | 5 | 4 | MEINEN, Skid | |
8 | 3 | 3 | UNREIN, Chad | |
9 | 4 | 5 | MEINEN, Skid, UNREIN, Chad and 1 other | |
10 | 4 | 4 | JASSO, James | |
11 | 3 | 3 | MEINEN, Skid, UNREIN, Chad and 1 other | |
12 | 5 | 5 | JASSO, James | |
13 | 4 | 4 | Hunt, Brad and UNREIN, Chad | |
14 | 4 | 4 | Hunt, Brad, JASSO, James and 1 other | |
15 | 3 | 2 | MEINEN, Skid | |
16 | 4 | 4 | MEINEN, Skid and UNREIN, Chad | |
17 | 4 | 4 | MEINEN, Skid, UNREIN, Chad and 1 other | |
18 | 5 | 5 | JASSO, James |
LOW Flight | ||||||||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | ||||
JASSO, James |
8
|
4
|
6
|
6
|
5
|
4
|
7
|
5
|
6
|
0 |
4
|
4
|
5
|
5
|
4
|
4
|
7
|
6
|
5
|
0 | 0 | |||
MEINEN, Skid |
5
|
3
|
7
|
3
|
5
|
5
|
4
|
5
|
5
|
0 |
5
|
3
|
6
|
5
|
4
|
2
|
4
|
4
|
6
|
0 | 0 | |||
UNREIN, Chad |
5
|
3
|
5
|
4
|
6
|
5
|
8
|
3
|
5
|
0 |
6
|
3
|
6
|
4
|
5
|
3
|
4
|
4
|
6
|
0 | 0 | |||
WADE, John |
8
|
2
|
5
|
5
|
4
|
5
|
8
|
4
|
5
|
0 |
5
|
3
|
6
|
7
|
7
|
3
|
5
|
4
|
8
|
0 | 0 | |||
Hunt, Brad |
5
|
4
|
5
|
4
|
4
|
5
|
5
|
6
|
6
|
0 |
6
|
5
|
6
|
4
|
4
|
3
|
5
|
5
|
6
|
0 | 0 |