COOPER, Hayden
+1.4
+3.6
1.262

Name First Handicap Index® Last Handicap Index® Improvement factor
COOPER, Hayden +1.4 +3.6 1.262
Gaff, Beth 12.0 8.0 1.200
SHARP, Matt 25.6 19.4 1.197
MARQUES, Mike 7.4 4.4 1.183
HAUSMANN, Tyler 5.6 3.0 1.173
HYNDS, Jake 15.0 11.2 1.164
Moore, Hunter 17.8 14.8 1.112
ESCOBAR, Isaac 22.8 19.6 1.101
LEE, Tyler 8.8 7.0 1.095
MCKINLEY, Matt 9.2 7.4 1.093
MEINEN, Skid 2.4 1.2 1.091
Dolan, John 16.0 14.2 1.069
LAWYER, Matt +1.8 +2.4 1.063
REED, Paul 14.0 12.6 1.057
FERNANDEZ, Jeremy 24.4 22.6 1.052
WATSON, Chad 15.4 14.2 1.046
YOUNGS, Luke 1.6 1.0 1.046
WALTER, Kevin 16.2 15.2 1.037
WADE, John 9.8 9.2 1.028
COPPER, Randy 24.2 23.4 1.023
CLOER, Neal 4.6 4.4 1.012
Anderson, Susan 8.4 8.4 1.000
Andrada, Nathan 8.3 8.3 1.000
BARNA, Kelly 7.6 7.6 1.000
Backus, Jon 8.9 8.9 1.000
Boer, Tyler 2.0 2.0 1.000
CHESHIRE, Neil 2.4 2.4 1.000
COLASANTO, Adam 10.4 10.4 1.000
Cadwell, Sam 8.3 8.3 1.000
Centofonti, Matt 8.5 8.5 1.000
Cheshire, Sharon 22.5 22.5 1.000
Cummins, Chad 18.0 18.0 1.000
DOGGETT, Hayden 4.4 4.4 1.000
Doggett, Grayson 15.0 15.0 1.000
EDWARDS, PC 18.2 18.2 1.000
ESTES, Ryan 15.0 15.0 1.000
Foster, Scott 12.5 12.5 1.000
GARCIA, Ismael 20.0 20.0 1.000
GWIN, Billy 10.6 10.6 1.000
Gonzalez, Benny 21.0 21.0 1.000
Greco, Nick 23.0 23.0 1.000
Harris, Zach 8.0 8.0 1.000
Hashem, Hayden 11.2 11.2 1.000
Hernandez, Crissy 21.0 21.0 1.000
Ibarra, Jessica 25.0 25.0 1.000
Iglesias, Vince 3.7 3.7 1.000
JENKINS, Matt 3.8 3.8 1.000
Jones, Jeremy 9.8 9.8 1.000
Luna, Isabella 22.5 22.5 1.000
MANAZIR, Sameer 11.0 11.0 1.000
MARTINEZ, Porfirio 11.4 11.4 1.000
MELCHOR, Eduardo 10.0 10.0 1.000
MIZE, David 20.4 20.4 1.000
Mayes, Tony 10.5 10.5 1.000
McNeal, Kris 18.8 18.8 1.000
Mikulencak, Colton 10.6 10.6 1.000
Neill, Sam 5.8 5.8 1.000
Nichols, Connor 4.6 4.6 1.000
Nicodemus, Noah 13.1 13.1 1.000
POLSON, Jon 7.6 7.6 1.000
POST, Brent 5.2 5.2 1.000
Polson, Wyatt 12.7 12.7 1.000
REGER, Britton 16.4 16.4 1.000
RODRIGUEZ, Michael 11.3 11.3 1.000
ROSAS, Eddie 16.6 16.6 1.000
Reger, Jess 25.5 25.5 1.000
Remig, Parker 2.9 2.9 1.000
Riehle, Eric 28.5 28.5 1.000
Robertson, Steve 24.4 24.4 1.000
Route, Brian 8.3 8.3 1.000
SCOTT, Craig 5.6 5.6 1.000
STECKLEIN, Michael 9.2 9.2 1.000
STROH, Andrew 5.0 5.0 1.000
Schmalhausen, Andrew 6.6 6.6 1.000
TARR, Dan 18.2 18.2 1.000
Taylor, Chad 6.4 6.4 1.000
Torres, James 9.0 9.0 1.000
VAZQUEZ, Hilario 11.2 11.2 1.000
VELASQUEZ, Bonifacio 43.0 43.0 1.000
VILLAREAL, Roberto 29.4 29.4 1.000
Vogt, Dave 13.6 13.6 1.000
WESTGARD, Brian 6.2 6.2 1.000
Wofford, Ashton 11.3 11.3 1.000
NEEDLES, Bill 30.8 31.0 0.995
MOORE, Dion 18.6 18.8 0.994
DURAN, Martin 16.0 16.2 0.993
DORIS, Lisa 11.4 11.6 0.992
KIM, Eddie 5.2 5.4 0.989
GARZA, Jesse 4.4 4.6 0.988
STRAITON, Robert 4.2 4.4 0.988
LEE, Carol 19.6 20.2 0.981
DOGGETT, Bryce 6.6 7.0 0.979
KIRKSEY, Stu 21.2 22.2 0.971
McCONAHY, Todd 18.0 19.0 0.968
HOGUE, Jay 11.6 12.4 0.967
BARTZ, Joshua 12.6 13.6 0.961
JENKINS, Mike 15.0 16.2 0.957
NIESTER, Kerry +0.4 0.2 0.951
LIGHT, Robert 9.2 10.4 0.946
SARRIA, Al 4.4 5.4 0.943
RANSOM, Ryan 26.0 28.4 0.941


No players with scores found