 
TGF San Antonio 2025 Tee Sheet
HILL COUNTRY MATCHES - Round 2 - 
Sat, May 17
Print
| 
 | |||||
| Time | Players | Time | Players | ||
|---|---|---|---|---|---|
| 1:30 PM | 
JACKMAN, Rich (8.8) Whi
 
ROHRMANN, Lance (8.2) Gre
 
WUERDEMAN, Paul (8.4) Gre
 | 1:40 PM | 
KNOWLES, Taylor (6.0) Whi
 
EDWARDS, PC (8.0) Red
 
FEHLIS, Chuck (11.8) Whi
 | ||
| 1:30 PM | 
JACKMAN, Rich (8.8) Whi
 
ROHRMANN, Lance (8.2) Gre
 
WUERDEMAN, Paul (8.4) Gre
 | ||||
| 1:40 PM | 
KNOWLES, Taylor (6.0) Whi
 
EDWARDS, PC (8.0) Red
 
FEHLIS, Chuck (11.8) Whi
 | ||||
| 1:50 PM | 
CALLAWAY, Rob (14.8) Gre
 
FIEBER, Duncan (21.0) Whi
 
McCONAHY, Todd (16.4) Gre
 | 2:00 PM | 
HAMILTON, Doug (10.6) Gre
 
WADE, John (11.4) Whi
 
SOUTH, Daniel (9.4) Gre
 
MARROQUIN, Scott (10.8) Gre
 | ||
| 1:50 PM | 
CALLAWAY, Rob (14.8) Gre
 
FIEBER, Duncan (21.0) Whi
 
McCONAHY, Todd (16.4) Gre
 | ||||
| 2:00 PM | 
HAMILTON, Doug (10.6) Gre
 
WADE, John (11.4) Whi
 
SOUTH, Daniel (9.4) Gre
 
MARROQUIN, Scott (10.8) Gre
 | ||||
| 2:10 PM | 
FIEBER, Scott (3.2) Whi
 
CLOER, Neal (4.6) Whi
 
NIESTER, Kerry (3.4) Whi
 
PLANT, Phillip (5.0) Whi
 | 2:20 PM | 
FIEBER, Wade (12.6) Whi
 
HOGUE, Jay (14.2) Red
 
VASQUEZ, Gus (11.4) Whi
 
WILSON, James (12.6) Gre
 | ||
| 2:10 PM | 
FIEBER, Scott (3.2) Whi
 
CLOER, Neal (4.6) Whi
 
NIESTER, Kerry (3.4) Whi
 
PLANT, Phillip (5.0) Whi
 | ||||
| 2:20 PM | 
FIEBER, Wade (12.6) Whi
 
HOGUE, Jay (14.2) Red
 
VASQUEZ, Gus (11.4) Whi
 
WILSON, James (12.6) Gre
 | ||||
Print
| 
 | ||||
| Player | Tee Time | Tee | Other Players | |
|---|---|---|---|---|
| CALLAWAY, Rob (14.8) Gre | 1:50 PM | 2 - Green | Duncan FIEBER + Rob CALLAWAY + Todd McCONAHY | |
| CLOER, Neal (4.6) Whi | 2:10 PM | 1 - White | Kerry NIESTER + Neal CLOER + Phillip PLANT + Scott FIEBER | |
| EDWARDS, PC (8.0) Red | 1:40 PM | 3 - Red | Chuck FEHLIS + PC EDWARDS + Taylor KNOWLES | |
| FEHLIS, Chuck (11.8) Whi | 1:40 PM | 1 - White | Chuck FEHLIS + PC EDWARDS + Taylor KNOWLES | |
| FIEBER, Duncan (21.0) Whi | 1:50 PM | 1 - White | Duncan FIEBER + Rob CALLAWAY + Todd McCONAHY | |
| FIEBER, Scott (3.2) Whi | 2:10 PM | 1 - White | Kerry NIESTER + Neal CLOER + Phillip PLANT + Scott FIEBER | |
| FIEBER, Wade (12.6) Whi | 2:20 PM | 1 - White | Gus VASQUEZ + James WILSON + Jay HOGUE + Wade FIEBER | |
| HAMILTON, Doug (10.6) Gre | 2:00 PM | 2 - Green | Daniel SOUTH + Doug HAMILTON + John WADE + Scott MARROQUIN | |
| HOGUE, Jay (14.2) Red | 2:20 PM | 3 - Red | Gus VASQUEZ + James WILSON + Jay HOGUE + Wade FIEBER | |
| JACKMAN, Rich (8.8) Whi | 1:30 PM | 1 - White | Lance ROHRMANN + Paul WUERDEMAN + Rich JACKMAN | |
| KNOWLES, Taylor (6.0) Whi | 1:40 PM | 1 - White | Chuck FEHLIS + PC EDWARDS + Taylor KNOWLES | |
| MARROQUIN, Scott (10.8) Gre | 2:00 PM | 2 - Green | Daniel SOUTH + Doug HAMILTON + John WADE + Scott MARROQUIN | |
| McCONAHY, Todd (16.4) Gre | 1:50 PM | 2 - Green | Duncan FIEBER + Rob CALLAWAY + Todd McCONAHY | |
| NIESTER, Kerry (3.4) Whi | 2:10 PM | 1 - White | Kerry NIESTER + Neal CLOER + Phillip PLANT + Scott FIEBER | |
| PLANT, Phillip (5.0) Whi | 2:10 PM | 1 - White | Kerry NIESTER + Neal CLOER + Phillip PLANT + Scott FIEBER | |
| ROHRMANN, Lance (8.2) Gre | 1:30 PM | 2 - Green | Lance ROHRMANN + Paul WUERDEMAN + Rich JACKMAN | |
| SOUTH, Daniel (9.4) Gre | 2:00 PM | 2 - Green | Daniel SOUTH + Doug HAMILTON + John WADE + Scott MARROQUIN | |
| VASQUEZ, Gus (11.4) Whi | 2:20 PM | 1 - White | Gus VASQUEZ + James WILSON + Jay HOGUE + Wade FIEBER | |
| WADE, John (11.4) Whi | 2:00 PM | 1 - White | Daniel SOUTH + Doug HAMILTON + John WADE + Scott MARROQUIN | |
| WILSON, James (12.6) Gre | 2:20 PM | 2 - Green | Gus VASQUEZ + James WILSON + Jay HOGUE + Wade FIEBER | |
| WUERDEMAN, Paul (8.4) Gre | 1:30 PM | 2 - Green | Lance ROHRMANN + Paul WUERDEMAN + Rich JACKMAN | |
 
