 
TGF San Antonio 2025 Tee Sheet
s9.8 CANYON SPRINGS front+ - 
Tue, May  6
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 2:30 PM | 1 | 
TALAMANTEZ, Mark (13.6) Blu
 
FREUND, Mark (13.2) Whi
 
SMITH, Robert (7.0) Whi
 
[FEHLIS, Chuck] (10.8) Blu
 | 2:40 PM | 1 | 
DYAL, Mark (17.2) Whi
 
WUERDEMAN, Paul (7.8) Whi
 
STICH, Dan (14.8) Whi
 
DEALY, Larry (10.5) Gld
 | 
| 2:30 PM | 1 | 
TALAMANTEZ, Mark (13.6) Blu
 
FREUND, Mark (13.2) Whi
 
SMITH, Robert (7.0) Whi
 
[FEHLIS, Chuck] (10.8) Blu
 | |||
| 2:40 PM | 1 | 
DYAL, Mark (17.2) Whi
 
WUERDEMAN, Paul (7.8) Whi
 
STICH, Dan (14.8) Whi
 
DEALY, Larry (10.5) Gld
 | |||
| 5:30 PM | 1A | 
BOOKER, Raimond (12.8) Blu
 
DeLON, Mike (5.8) Whi
 
WICKER, Fred (12.8) Whi
 
KULAWIK, Steve (25.4) Whi
 | 5:30 PM | 1B | 
WAFFORD, Jeremy (1.0) Blu
 
PLANT, Phillip (5.0) Blu
 
CALLAWAY, Rob (14.6) Whi
 
MURPHY, Mike (29.0) Gld
 | 
| 5:30 PM | 1A | 
BOOKER, Raimond (12.8) Blu
 
DeLON, Mike (5.8) Whi
 
WICKER, Fred (12.8) Whi
 
KULAWIK, Steve (25.4) Whi
 | |||
| 5:30 PM | 1B | 
WAFFORD, Jeremy (1.0) Blu
 
PLANT, Phillip (5.0) Blu
 
CALLAWAY, Rob (14.6) Whi
 
MURPHY, Mike (29.0) Gld
 | |||
| 5:30 PM | 2A | 
MARROQUIN, Scott (10.2) Whi
 
VANN, Don (18.0) Gld
 
FEHLIS, Chuck (10.8) Blu
 
[DeLON, Mike] (5.8) Whi
 | 5:30 PM | 2B | 
SOUTH, Daniel (8.8) Whi
 
PALACIOS, Richard (14.2) Whi
 
WINTERS, Wade (15.8) Whi
 
NIESTER, Kerry (3.0) Blu
 | 
| 5:30 PM | 2A | 
MARROQUIN, Scott (10.2) Whi
 
VANN, Don (18.0) Gld
 
FEHLIS, Chuck (10.8) Blu
 
[DeLON, Mike] (5.8) Whi
 | |||
| 5:30 PM | 2B | 
SOUTH, Daniel (8.8) Whi
 
PALACIOS, Richard (14.2) Whi
 
WINTERS, Wade (15.8) Whi
 
NIESTER, Kerry (3.0) Blu
 | |||
| 5:30 PM | 3 | 
HORTON, Jay (4.4) Whi
 
TONCHE, Torey (26.4) Blu
 
ELLIS, Gilbert (18.0) Blu
 
[SOUTH, Daniel] (8.8) Whi
 | |||
| 5:30 PM | 3 | 
HORTON, Jay (4.4) Whi
 
TONCHE, Torey (26.4) Blu
 
ELLIS, Gilbert (18.0) Blu
 
[SOUTH, Daniel] (8.8) Whi
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| BOOKER, Raimond (12.8) Blu | 5:30 PM | 1A | 1 - Blue | Fred WICKER + Mike DeLON + Raimond BOOKER + Steve KULAWIK | 
| CALLAWAY, Rob (14.6) Whi | 5:30 PM | 1B | 2 - White | Jeremy WAFFORD + Mike MURPHY + Phillip PLANT + Rob CALLAWAY | 
| DEALY, Larry (10.5) Gld | 2:40 PM | 1 | 3 - Gold | Dan STICH + Larry DEALY + Mark DYAL + Paul WUERDEMAN | 
| DYAL, Mark (17.2) Whi | 2:40 PM | 1 | 2 - White | Dan STICH + Larry DEALY + Mark DYAL + Paul WUERDEMAN | 
| DeLON, Mike (5.8) Whi | 5:30 PM | 1A | 2 - White | Fred WICKER + Mike DeLON + Raimond BOOKER + Steve KULAWIK | 
| ELLIS, Gilbert (18.0) Blu | 5:30 PM | 3 | 1 - Blue | [Daniel SOUTH] + Gilbert ELLIS + Jay HORTON + Torey TONCHE | 
| FEHLIS, Chuck (10.8) Blu | 5:30 PM | 2A | 1 - Blue | [Mike DeLON] + Chuck FEHLIS + Don VANN + Scott MARROQUIN | 
| FREUND, Mark (13.2) Whi | 2:30 PM | 1 | 2 - White | [Chuck FEHLIS] + Mark FREUND + Mark TALAMANTEZ + Robert SMITH | 
| HORTON, Jay (4.4) Whi | 5:30 PM | 3 | 2 - White | [Daniel SOUTH] + Gilbert ELLIS + Jay HORTON + Torey TONCHE | 
| KULAWIK, Steve (25.4) Whi | 5:30 PM | 1A | 2 - White | Fred WICKER + Mike DeLON + Raimond BOOKER + Steve KULAWIK | 
| MARROQUIN, Scott (10.2) Whi | 5:30 PM | 2A | 2 - White | [Mike DeLON] + Chuck FEHLIS + Don VANN + Scott MARROQUIN | 
| MURPHY, Mike (29.0) Gld | 5:30 PM | 1B | 3 - Gold | Jeremy WAFFORD + Mike MURPHY + Phillip PLANT + Rob CALLAWAY | 
| NIESTER, Kerry (3.0) Blu | 5:30 PM | 2B | 1 - Blue | Daniel SOUTH + Kerry NIESTER + Richard PALACIOS + Wade WINTERS | 
| PALACIOS, Richard (14.2) Whi | 5:30 PM | 2B | 2 - White | Daniel SOUTH + Kerry NIESTER + Richard PALACIOS + Wade WINTERS | 
| PLANT, Phillip (5.0) Blu | 5:30 PM | 1B | 1 - Blue | Jeremy WAFFORD + Mike MURPHY + Phillip PLANT + Rob CALLAWAY | 
| SMITH, Robert (7.0) Whi | 2:30 PM | 1 | 2 - White | [Chuck FEHLIS] + Mark FREUND + Mark TALAMANTEZ + Robert SMITH | 
| SOUTH, Daniel (8.8) Whi | 5:30 PM | 2B | 2 - White | Daniel SOUTH + Kerry NIESTER + Richard PALACIOS + Wade WINTERS | 
| STICH, Dan (14.8) Whi | 2:40 PM | 1 | 2 - White | Dan STICH + Larry DEALY + Mark DYAL + Paul WUERDEMAN | 
| TALAMANTEZ, Mark (13.6) Blu | 2:30 PM | 1 | 1 - Blue | [Chuck FEHLIS] + Mark FREUND + Mark TALAMANTEZ + Robert SMITH | 
| TONCHE, Torey (26.4) Blu | 5:30 PM | 3 | 1 - Blue | [Daniel SOUTH] + Gilbert ELLIS + Jay HORTON + Torey TONCHE | 
| VANN, Don (18.0) Gld | 5:30 PM | 2A | 3 - Gold | [Mike DeLON] + Chuck FEHLIS + Don VANN + Scott MARROQUIN | 
| WAFFORD, Jeremy (1.0) Blu | 5:30 PM | 1B | 1 - Blue | Jeremy WAFFORD + Mike MURPHY + Phillip PLANT + Rob CALLAWAY | 
| WICKER, Fred (12.8) Whi | 5:30 PM | 1A | 2 - White | Fred WICKER + Mike DeLON + Raimond BOOKER + Steve KULAWIK | 
| WINTERS, Wade (15.8) Whi | 5:30 PM | 2B | 2 - White | Daniel SOUTH + Kerry NIESTER + Richard PALACIOS + Wade WINTERS | 
| WUERDEMAN, Paul (7.8) Whi | 2:40 PM | 1 | 2 - White | Dan STICH + Larry DEALY + Mark DYAL + Paul WUERDEMAN | 
 
