 
TGF San Antonio 2025 Tee Sheet
s9.7 NORTHERN HILLS front - 
Tue, April 29
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 5:00 PM | 1A | 
[YOUNGS, Pat] (1.6) Whi
 
DeLON, Mike (2.8) Whi
 
HOFFMAN, Karl (15.6) Gld
 
DelCARMEN, Michelle (36.4) 4-L
 | 5:00 PM | 1B | 
ANTHIS, Larry (15.0) Whi
 
PALACIOS, Richard (14.2) Whi
 
LEWIS, Rick (26.4) Gld
 
NOVOSAD, Steve (11.9) Gld
 | 
| 5:00 PM | 1A | 
[YOUNGS, Pat] (1.6) Whi
 
DeLON, Mike (2.8) Whi
 
HOFFMAN, Karl (15.6) Gld
 
DelCARMEN, Michelle (36.4) 4-L
 | |||
| 5:00 PM | 1B | 
ANTHIS, Larry (15.0) Whi
 
PALACIOS, Richard (14.2) Whi
 
LEWIS, Rick (26.4) Gld
 
NOVOSAD, Steve (11.9) Gld
 | |||
| 5:00 PM | 2A | 
SOUTH, Daniel (9.0) Whi
 
MURPHY, Mike (28.0) Gld
 
TALAMANTEZ, Mark (13.6) Blu
 
FREUND, Mark (13.2) Whi
 | 5:00 PM | 2B | 
SHARITZ, Don (12.2) Gld
 
WINTERS, Wade (17.2) Whi
 
BOOKER, Raimond (13.8) Blu
 
WHITE, John (17.4) Gld
 | 
| 5:00 PM | 2A | 
SOUTH, Daniel (9.0) Whi
 
MURPHY, Mike (28.0) Gld
 
TALAMANTEZ, Mark (13.6) Blu
 
FREUND, Mark (13.2) Whi
 | |||
| 5:00 PM | 2B | 
SHARITZ, Don (12.2) Gld
 
WINTERS, Wade (17.2) Whi
 
BOOKER, Raimond (13.8) Blu
 
WHITE, John (17.4) Gld
 | |||
| 5:00 PM | 3A | 
YOUNG, Jeff (0.6) Blu
 
MARTINEZ III, Mario (6.2) Blu
 
YOUNGS, Pat (1.6) Whi
 
WADE, Mary (17.0) 4-L
 | 5:00 PM | 3B | 
NIESTER, Kerry (2.6) Blu
 
BEDNORZ, Davis (13.0) Blu
 
ELLIS, Gilbert (18.0) Blu
 
THOMPSON, Brian (18.0) Blu
 | 
| 5:00 PM | 3A | 
YOUNG, Jeff (0.6) Blu
 
MARTINEZ III, Mario (6.2) Blu
 
YOUNGS, Pat (1.6) Whi
 
WADE, Mary (17.0) 4-L
 | |||
| 5:00 PM | 3B | 
NIESTER, Kerry (2.6) Blu
 
BEDNORZ, Davis (13.0) Blu
 
ELLIS, Gilbert (18.0) Blu
 
THOMPSON, Brian (18.0) Blu
 | |||
| 5:00 PM | 4 | 
KULAWIK, Steve (25.4) Whi
 
WICKER, Fred (12.2) Whi
 
JACKMAN, Rich (8.8) Blu
 
BAKER, Adam (10.5) Blu
 | 5:00 PM | 5A | 
VASQUEZ, Gus (11.4) Blu
 
FEHLIS, Chuck (10.6) Blu
 
HORTON, Jay (4.4) Whi
 
[MARTINEZ III, Mario] (6.2) Blu
 | 
| 5:00 PM | 4 | 
KULAWIK, Steve (25.4) Whi
 
WICKER, Fred (12.2) Whi
 
JACKMAN, Rich (8.8) Blu
 
BAKER, Adam (10.5) Blu
 | |||
| 5:00 PM | 5A | 
VASQUEZ, Gus (11.4) Blu
 
FEHLIS, Chuck (10.6) Blu
 
HORTON, Jay (4.4) Whi
 
[MARTINEZ III, Mario] (6.2) Blu
 | |||
| 5:00 PM | 5B | 
MARROQUIN, Scott (10.0) Whi
 
STICH, Dan (14.8) Whi
 
Esselborn, Rob (19.2) Whi
 
[PALACIOS, Richard] (14.2) Whi
 | |||
| 5:00 PM | 5B | 
MARROQUIN, Scott (10.0) Whi
 
STICH, Dan (14.8) Whi
 
Esselborn, Rob (19.2) Whi
 
[PALACIOS, Richard] (14.2) Whi
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| ANTHIS, Larry (15.0) Whi | 5:00 PM | 1B | 2 - White | Larry ANTHIS + Richard PALACIOS + Rick LEWIS + Steve NOVOSAD | 
| BAKER, Adam (10.5) Blu | 5:00 PM | 4 | 1 - Blue | Adam BAKER + Fred WICKER + Rich JACKMAN + Steve KULAWIK | 
| BEDNORZ, Davis (13.0) Blu | 5:00 PM | 3B | 1 - Blue | Brian THOMPSON + Davis BEDNORZ + Gilbert ELLIS + Kerry NIESTER | 
| BOOKER, Raimond (13.8) Blu | 5:00 PM | 2B | 1 - Blue | Don SHARITZ + John WHITE + Raimond BOOKER + Wade WINTERS | 
| DeLON, Mike (2.8) Whi | 5:00 PM | 1A | 2 - White | [Pat YOUNGS] + Karl HOFFMAN + Michelle DelCARMEN + Mike DeLON | 
| DelCARMEN, Michelle (36.4) 4-L | 5:00 PM | 1A | 4 - Red (L) | [Pat YOUNGS] + Karl HOFFMAN + Michelle DelCARMEN + Mike DeLON | 
| ELLIS, Gilbert (18.0) Blu | 5:00 PM | 3B | 1 - Blue | Brian THOMPSON + Davis BEDNORZ + Gilbert ELLIS + Kerry NIESTER | 
| Esselborn, Rob (19.2) Whi | 5:00 PM | 5B | 2 - White | [Richard PALACIOS] + Dan STICH + Rob Esselborn + Scott MARROQUIN | 
| FEHLIS, Chuck (10.6) Blu | 5:00 PM | 5A | 1 - Blue | [Mario MARTINEZ III] + Chuck FEHLIS + Gus VASQUEZ + Jay HORTON | 
| FREUND, Mark (13.2) Whi | 5:00 PM | 2A | 2 - White | Daniel SOUTH + Mark FREUND + Mark TALAMANTEZ + Mike MURPHY | 
| HOFFMAN, Karl (15.6) Gld | 5:00 PM | 1A | 3 - Gold | [Pat YOUNGS] + Karl HOFFMAN + Michelle DelCARMEN + Mike DeLON | 
| HORTON, Jay (4.4) Whi | 5:00 PM | 5A | 2 - White | [Mario MARTINEZ III] + Chuck FEHLIS + Gus VASQUEZ + Jay HORTON | 
| JACKMAN, Rich (8.8) Blu | 5:00 PM | 4 | 1 - Blue | Adam BAKER + Fred WICKER + Rich JACKMAN + Steve KULAWIK | 
| KULAWIK, Steve (25.4) Whi | 5:00 PM | 4 | 2 - White | Adam BAKER + Fred WICKER + Rich JACKMAN + Steve KULAWIK | 
| LEWIS, Rick (26.4) Gld | 5:00 PM | 1B | 3 - Gold | Larry ANTHIS + Richard PALACIOS + Rick LEWIS + Steve NOVOSAD | 
| MARROQUIN, Scott (10.0) Whi | 5:00 PM | 5B | 2 - White | [Richard PALACIOS] + Dan STICH + Rob Esselborn + Scott MARROQUIN | 
| MARTINEZ III, Mario (6.2) Blu | 5:00 PM | 3A | 1 - Blue | Jeff YOUNG + Mario MARTINEZ III + Mary WADE + Pat YOUNGS | 
| MURPHY, Mike (28.0) Gld | 5:00 PM | 2A | 3 - Gold | Daniel SOUTH + Mark FREUND + Mark TALAMANTEZ + Mike MURPHY | 
| NIESTER, Kerry (2.6) Blu | 5:00 PM | 3B | 1 - Blue | Brian THOMPSON + Davis BEDNORZ + Gilbert ELLIS + Kerry NIESTER | 
| NOVOSAD, Steve (11.9) Gld | 5:00 PM | 1B | 3 - Gold | Larry ANTHIS + Richard PALACIOS + Rick LEWIS + Steve NOVOSAD | 
| PALACIOS, Richard (14.2) Whi | 5:00 PM | 1B | 2 - White | Larry ANTHIS + Richard PALACIOS + Rick LEWIS + Steve NOVOSAD | 
| SHARITZ, Don (12.2) Gld | 5:00 PM | 2B | 3 - Gold | Don SHARITZ + John WHITE + Raimond BOOKER + Wade WINTERS | 
| SOUTH, Daniel (9.0) Whi | 5:00 PM | 2A | 2 - White | Daniel SOUTH + Mark FREUND + Mark TALAMANTEZ + Mike MURPHY | 
| STICH, Dan (14.8) Whi | 5:00 PM | 5B | 2 - White | [Richard PALACIOS] + Dan STICH + Rob Esselborn + Scott MARROQUIN | 
| TALAMANTEZ, Mark (13.6) Blu | 5:00 PM | 2A | 1 - Blue | Daniel SOUTH + Mark FREUND + Mark TALAMANTEZ + Mike MURPHY | 
| THOMPSON, Brian (18.0) Blu | 5:00 PM | 3B | 1 - Blue | Brian THOMPSON + Davis BEDNORZ + Gilbert ELLIS + Kerry NIESTER | 
| VASQUEZ, Gus (11.4) Blu | 5:00 PM | 5A | 1 - Blue | [Mario MARTINEZ III] + Chuck FEHLIS + Gus VASQUEZ + Jay HORTON | 
| WADE, Mary (17.0) 4-L | 5:00 PM | 3A | 4 - Red (L) | Jeff YOUNG + Mario MARTINEZ III + Mary WADE + Pat YOUNGS | 
| WHITE, John (17.4) Gld | 5:00 PM | 2B | 3 - Gold | Don SHARITZ + John WHITE + Raimond BOOKER + Wade WINTERS | 
| WICKER, Fred (12.2) Whi | 5:00 PM | 4 | 2 - White | Adam BAKER + Fred WICKER + Rich JACKMAN + Steve KULAWIK | 
| WINTERS, Wade (17.2) Whi | 5:00 PM | 2B | 2 - White | Don SHARITZ + John WHITE + Raimond BOOKER + Wade WINTERS | 
| YOUNG, Jeff (0.6) Blu | 5:00 PM | 3A | 1 - Blue | Jeff YOUNG + Mario MARTINEZ III + Mary WADE + Pat YOUNGS | 
| YOUNGS, Pat (1.6) Whi | 5:00 PM | 3A | 2 - White | Jeff YOUNG + Mario MARTINEZ III + Mary WADE + Pat YOUNGS | 
 
