 
TGF San Antonio 2025 Tee Sheet
s9.2 SILVERHORN front+ - 
Tue, March 25
Print
| 
 | |||||
| Time | Hole | Players | Time | Hole | Players | 
|---|---|---|---|---|---|
| 2:00 PM | 1 | 
[KULAWIK, Steve] (27.2) Blk
 
WADE, Mary (16.4) 3-L
 
HENDERSON, David (1.4) Blk
 
STICH, Dan (11.3) Blk
 | 2:10 PM | 1 | 
CAMPOS, Roland (10.0) Gld
 
JACKMAN, Rich (16.6) Gld
 
Diaz, Rodrigo (17.3) Gld
 
Lopez, Alejandro (18.8) Gld
 | 
| 2:00 PM | 1 | 
[KULAWIK, Steve] (27.2) Blk
 
WADE, Mary (16.4) 3-L
 
HENDERSON, David (1.4) Blk
 
STICH, Dan (11.3) Blk
 | |||
| 2:10 PM | 1 | 
CAMPOS, Roland (10.0) Gld
 
JACKMAN, Rich (16.6) Gld
 
Diaz, Rodrigo (17.3) Gld
 
Lopez, Alejandro (18.8) Gld
 | |||
| 5:00 PM | 1A | 
VASQUEZ, Gus (12.2) Gld
 
FEHLIS, Chuck (10.4) Gld
 
SOUTH, Daniel (12.8) Blk
 
MARTINEZ, Derek (27.4) Gld
 | 5:00 PM | 1B | 
PALACIOS, Richard (14.8) Blk
 
LEWIS, Rick (25.8) Sil
 
ANTHIS, Larry (15.4) Blk
 
WAFFORD, Jeremy (0.0) Gld
 | 
| 5:00 PM | 1A | 
VASQUEZ, Gus (12.2) Gld
 
FEHLIS, Chuck (10.4) Gld
 
SOUTH, Daniel (12.8) Blk
 
MARTINEZ, Derek (27.4) Gld
 | |||
| 5:00 PM | 1B | 
PALACIOS, Richard (14.8) Blk
 
LEWIS, Rick (25.8) Sil
 
ANTHIS, Larry (15.4) Blk
 
WAFFORD, Jeremy (0.0) Gld
 | |||
| 5:00 PM | 2 | 
WICKER, Fred (10.6) Blk
 
KULAWIK, Steve (27.2) Blk
 
Martinez, Nico (8.2) Gld
 
Starnes, Matthew (9.8) Gld
 | 5:00 PM | 3 | 
SHARITZ, Don (10.4) Sil
 
WINTERS, Wade (18.0) Blk
 
ROBINSON, Jon (15.0) Blk
 
[ANTHIS, Larry] (15.4) Blk
 | 
| 5:00 PM | 2 | 
WICKER, Fred (10.6) Blk
 
KULAWIK, Steve (27.2) Blk
 
Martinez, Nico (8.2) Gld
 
Starnes, Matthew (9.8) Gld
 | |||
| 5:00 PM | 3 | 
SHARITZ, Don (10.4) Sil
 
WINTERS, Wade (18.0) Blk
 
ROBINSON, Jon (15.0) Blk
 
[ANTHIS, Larry] (15.4) Blk
 | |||
| 5:00 PM | 4 | 
HORTON, Jay (3.2) Blk
 
WHITE, John (17.0) Sil
 
LOURIGAN, Joseph (17.2) Gld
 
THOMPSON, Chance (18.8) Gld
 | 5:00 PM | 5 | 
MARROQUIN, Scott (9.2) Blk
 
CEDILLO, David (6.3) Gld
 
DYAL, Mark (17.0) Blk
 
MURPHY, Mike (26.2) Sil
 | 
| 5:00 PM | 4 | 
HORTON, Jay (3.2) Blk
 
WHITE, John (17.0) Sil
 
LOURIGAN, Joseph (17.2) Gld
 
THOMPSON, Chance (18.8) Gld
 | |||
| 5:00 PM | 5 | 
MARROQUIN, Scott (9.2) Blk
 
CEDILLO, David (6.3) Gld
 
DYAL, Mark (17.0) Blk
 
MURPHY, Mike (26.2) Sil
 | |||
| 5:00 PM | 6 | 
NIESTER, Kerry (1.0) Gld
 
DelCARMEN, Michelle (35.2) 3-L
 
WUERDEMAN, Paul (7.8) Blk
 
TONCHE, Torey (26.4) Gld
 | |||
| 5:00 PM | 6 | 
NIESTER, Kerry (1.0) Gld
 
DelCARMEN, Michelle (35.2) 3-L
 
WUERDEMAN, Paul (7.8) Blk
 
TONCHE, Torey (26.4) Gld
 | |||
Print
| 
 | ||||
| Player | Tee Time | Hole | Tee | Other Players | 
|---|---|---|---|---|
| ANTHIS, Larry (15.4) Blk | 5:00 PM | 1B | 2 - Black | Jeremy WAFFORD + Larry ANTHIS + Richard PALACIOS + Rick LEWIS | 
| CAMPOS, Roland (10.0) Gld | 2:10 PM | 1 | 1 - Gold | Alejandro Lopez + Rich JACKMAN + Rodrigo Diaz + Roland CAMPOS | 
| CEDILLO, David (6.3) Gld | 5:00 PM | 5 | 1 - Gold | David CEDILLO + Mark DYAL + Mike MURPHY + Scott MARROQUIN | 
| DYAL, Mark (17.0) Blk | 5:00 PM | 5 | 2 - Black | David CEDILLO + Mark DYAL + Mike MURPHY + Scott MARROQUIN | 
| DelCARMEN, Michelle (35.2) 3-L | 5:00 PM | 6 | 3 - Silver (L) | Kerry NIESTER + Michelle DelCARMEN + Paul WUERDEMAN + Torey TONCHE | 
| Diaz, Rodrigo (17.3) Gld | 2:10 PM | 1 | 1 - Gold | Alejandro Lopez + Rich JACKMAN + Rodrigo Diaz + Roland CAMPOS | 
| FEHLIS, Chuck (10.4) Gld | 5:00 PM | 1A | 1 - Gold | Chuck FEHLIS + Daniel SOUTH + Derek MARTINEZ + Gus VASQUEZ | 
| HENDERSON, David (1.4) Blk | 2:00 PM | 1 | 2 - Black | [Steve KULAWIK] + Dan STICH + David HENDERSON + Mary WADE | 
| HORTON, Jay (3.2) Blk | 5:00 PM | 4 | 2 - Black | Chance THOMPSON + Jay HORTON + John WHITE + Joseph LOURIGAN | 
| JACKMAN, Rich (16.6) Gld | 2:10 PM | 1 | 1 - Gold | Alejandro Lopez + Rich JACKMAN + Rodrigo Diaz + Roland CAMPOS | 
| KULAWIK, Steve (27.2) Blk | 5:00 PM | 2 | 2 - Black | Fred WICKER + Matthew Starnes + Nico Martinez + Steve KULAWIK | 
| LEWIS, Rick (25.8) Sil | 5:00 PM | 1B | 3 - Silver | Jeremy WAFFORD + Larry ANTHIS + Richard PALACIOS + Rick LEWIS | 
| LOURIGAN, Joseph (17.2) Gld | 5:00 PM | 4 | 1 - Gold | Chance THOMPSON + Jay HORTON + John WHITE + Joseph LOURIGAN | 
| Lopez, Alejandro (18.8) Gld | 2:10 PM | 1 | 1 - Gold | Alejandro Lopez + Rich JACKMAN + Rodrigo Diaz + Roland CAMPOS | 
| MARROQUIN, Scott (9.2) Blk | 5:00 PM | 5 | 2 - Black | David CEDILLO + Mark DYAL + Mike MURPHY + Scott MARROQUIN | 
| MARTINEZ, Derek (27.4) Gld | 5:00 PM | 1A | 1 - Gold | Chuck FEHLIS + Daniel SOUTH + Derek MARTINEZ + Gus VASQUEZ | 
| MURPHY, Mike (26.2) Sil | 5:00 PM | 5 | 3 - Silver | David CEDILLO + Mark DYAL + Mike MURPHY + Scott MARROQUIN | 
| Martinez, Nico (8.2) Gld | 5:00 PM | 2 | 1 - Gold | Fred WICKER + Matthew Starnes + Nico Martinez + Steve KULAWIK | 
| NIESTER, Kerry (1.0) Gld | 5:00 PM | 6 | 1 - Gold | Kerry NIESTER + Michelle DelCARMEN + Paul WUERDEMAN + Torey TONCHE | 
| PALACIOS, Richard (14.8) Blk | 5:00 PM | 1B | 2 - Black | Jeremy WAFFORD + Larry ANTHIS + Richard PALACIOS + Rick LEWIS | 
| ROBINSON, Jon (15.0) Blk | 5:00 PM | 3 | 2 - Black | [Larry ANTHIS] + Don SHARITZ + Jon ROBINSON + Wade WINTERS | 
| SHARITZ, Don (10.4) Sil | 5:00 PM | 3 | 3 - Silver | [Larry ANTHIS] + Don SHARITZ + Jon ROBINSON + Wade WINTERS | 
| SOUTH, Daniel (12.8) Blk | 5:00 PM | 1A | 2 - Black | Chuck FEHLIS + Daniel SOUTH + Derek MARTINEZ + Gus VASQUEZ | 
| STICH, Dan (11.3) Blk | 2:00 PM | 1 | 2 - Black | [Steve KULAWIK] + Dan STICH + David HENDERSON + Mary WADE | 
| Starnes, Matthew (9.8) Gld | 5:00 PM | 2 | 1 - Gold | Fred WICKER + Matthew Starnes + Nico Martinez + Steve KULAWIK | 
| THOMPSON, Chance (18.8) Gld | 5:00 PM | 4 | 1 - Gold | Chance THOMPSON + Jay HORTON + John WHITE + Joseph LOURIGAN | 
| TONCHE, Torey (26.4) Gld | 5:00 PM | 6 | 1 - Gold | Kerry NIESTER + Michelle DelCARMEN + Paul WUERDEMAN + Torey TONCHE | 
| VASQUEZ, Gus (12.2) Gld | 5:00 PM | 1A | 1 - Gold | Chuck FEHLIS + Daniel SOUTH + Derek MARTINEZ + Gus VASQUEZ | 
| WADE, Mary (16.4) 3-L | 2:00 PM | 1 | 3 - Silver (L) | [Steve KULAWIK] + Dan STICH + David HENDERSON + Mary WADE | 
| WAFFORD, Jeremy (0.0) Gld | 5:00 PM | 1B | 1 - Gold | Jeremy WAFFORD + Larry ANTHIS + Richard PALACIOS + Rick LEWIS | 
| WHITE, John (17.0) Sil | 5:00 PM | 4 | 3 - Silver | Chance THOMPSON + Jay HORTON + John WHITE + Joseph LOURIGAN | 
| WICKER, Fred (10.6) Blk | 5:00 PM | 2 | 2 - Black | Fred WICKER + Matthew Starnes + Nico Martinez + Steve KULAWIK | 
| WINTERS, Wade (18.0) Blk | 5:00 PM | 3 | 2 - Black | [Larry ANTHIS] + Don SHARITZ + Jon ROBINSON + Wade WINTERS | 
| WUERDEMAN, Paul (7.8) Blk | 5:00 PM | 6 | 2 - Black | Kerry NIESTER + Michelle DelCARMEN + Paul WUERDEMAN + Torey TONCHE | 
 
