 
TGF San Antonio 2025 Tee Sheet
San Antonio Kickoff | BRACKENRIDGE - 
Sun, March 16
Print
| 
 | |||||
| Time | Players | Time | Players | ||
|---|---|---|---|---|---|
| 1:00 PM | 
DYAL, Mark (15.8) Whi
 
NEWMAN, Tom (5.6) Whi
 
WUERDEMAN, Paul (7.8) Whi
 
ELLIS, Gilbert (10.8) Blu
 | 1:10 PM | 
WAFFORD, Jeremy (+0.8) Blu
 
HAMILTON, Doug (12.6) Whi
 
HOGUE, Jay (14.6) Whi
 
BARNA, Kelly (11.4) Whi
 | ||
| 1:00 PM | 
DYAL, Mark (15.8) Whi
 
NEWMAN, Tom (5.6) Whi
 
WUERDEMAN, Paul (7.8) Whi
 
ELLIS, Gilbert (10.8) Blu
 | ||||
| 1:10 PM | 
WAFFORD, Jeremy (+0.8) Blu
 
HAMILTON, Doug (12.6) Whi
 
HOGUE, Jay (14.6) Whi
 
BARNA, Kelly (11.4) Whi
 | ||||
| 1:20 PM | 
CALLAWAY, Rob (12.2) Whi
 
RIVAS, Saul (11.3) Blu
 
STRAITON, Robert (0.6) Blu
 
FREUND, Mark (11.2) Whi
 | 1:30 PM | 
PALACIOS, Richard (14.8) Whi
 
LEWIS, Rick (31.5) Whi
 
ANTHIS, Larry (14.8) Whi
 
CLOER, Neal (4.2) Blu
 | ||
| 1:20 PM | 
CALLAWAY, Rob (12.2) Whi
 
RIVAS, Saul (11.3) Blu
 
STRAITON, Robert (0.6) Blu
 
FREUND, Mark (11.2) Whi
 | ||||
| 1:30 PM | 
PALACIOS, Richard (14.8) Whi
 
LEWIS, Rick (31.5) Whi
 
ANTHIS, Larry (14.8) Whi
 
CLOER, Neal (4.2) Blu
 | ||||
| 1:40 PM | 
NIESTER, Kerry (0.8) Blu
 
SOUTH, Daniel (5.7) Whi
 
ROHRMANN, Lance (8.8) Whi
 
JACKMAN, Rich (9.7) Blu
 | 1:50 PM | 
FEHLIS, Chuck (10.8) Blu
 
VASQUEZ, Gus (12.2) Blu
 
MURPHY, Mike (25.0) Whi
 
HOFFMAN, Karl (15.6) Whi
 | ||
| 1:40 PM | 
NIESTER, Kerry (0.8) Blu
 
SOUTH, Daniel (5.7) Whi
 
ROHRMANN, Lance (8.8) Whi
 
JACKMAN, Rich (9.7) Blu
 | ||||
| 1:50 PM | 
FEHLIS, Chuck (10.8) Blu
 
VASQUEZ, Gus (12.2) Blu
 
MURPHY, Mike (25.0) Whi
 
HOFFMAN, Karl (15.6) Whi
 | ||||
| 2:00 PM | 
MARROQUIN, Scott (8.0) Whi
 
THOMPSON, Chance (20.4) Blu
 
SHARITZ, Don (10.2) Whi
 
DelCARMEN, Michelle (34.6) 4-L
 | ||||
| 2:00 PM | 
MARROQUIN, Scott (8.0) Whi
 
THOMPSON, Chance (20.4) Blu
 
SHARITZ, Don (10.2) Whi
 
DelCARMEN, Michelle (34.6) 4-L
 | ||||
Print
| 
 | ||||
| Player | Tee Time | Tee | Other Players | |
|---|---|---|---|---|
| ANTHIS, Larry (14.8) Whi | 1:30 PM | 2 - White | Larry ANTHIS + Neal CLOER + Richard PALACIOS + Rick LEWIS | |
| BARNA, Kelly (11.4) Whi | 1:10 PM | 2 - White | Doug HAMILTON + Jay HOGUE + Jeremy WAFFORD + Kelly BARNA | |
| CALLAWAY, Rob (12.2) Whi | 1:20 PM | 2 - White | Mark FREUND + Rob CALLAWAY + Robert STRAITON + Saul RIVAS | |
| CLOER, Neal (4.2) Blu | 1:30 PM | 1 - Blue | Larry ANTHIS + Neal CLOER + Richard PALACIOS + Rick LEWIS | |
| DYAL, Mark (15.8) Whi | 1:00 PM | 2 - White | Gilbert ELLIS + Mark DYAL + Paul WUERDEMAN + Tom NEWMAN | |
| DelCARMEN, Michelle (34.6) 4-L | 2:00 PM | 4 - Red (L) | Chance THOMPSON + Don SHARITZ + Michelle DelCARMEN + Scott MARROQUIN | |
| ELLIS, Gilbert (10.8) Blu | 1:00 PM | 1 - Blue | Gilbert ELLIS + Mark DYAL + Paul WUERDEMAN + Tom NEWMAN | |
| FEHLIS, Chuck (10.8) Blu | 1:50 PM | 1 - Blue | Chuck FEHLIS + Gus VASQUEZ + Karl HOFFMAN + Mike MURPHY | |
| FREUND, Mark (11.2) Whi | 1:20 PM | 2 - White | Mark FREUND + Rob CALLAWAY + Robert STRAITON + Saul RIVAS | |
| HAMILTON, Doug (12.6) Whi | 1:10 PM | 2 - White | Doug HAMILTON + Jay HOGUE + Jeremy WAFFORD + Kelly BARNA | |
| HOFFMAN, Karl (15.6) Whi | 1:50 PM | 2 - White | Chuck FEHLIS + Gus VASQUEZ + Karl HOFFMAN + Mike MURPHY | |
| HOGUE, Jay (14.6) Whi | 1:10 PM | 2 - White | Doug HAMILTON + Jay HOGUE + Jeremy WAFFORD + Kelly BARNA | |
| JACKMAN, Rich (9.7) Blu | 1:40 PM | 1 - Blue | Daniel SOUTH + Kerry NIESTER + Lance ROHRMANN + Rich JACKMAN | |
| LEWIS, Rick (31.5) Whi | 1:30 PM | 2 - White | Larry ANTHIS + Neal CLOER + Richard PALACIOS + Rick LEWIS | |
| MARROQUIN, Scott (8.0) Whi | 2:00 PM | 2 - White | Chance THOMPSON + Don SHARITZ + Michelle DelCARMEN + Scott MARROQUIN | |
| MURPHY, Mike (25.0) Whi | 1:50 PM | 2 - White | Chuck FEHLIS + Gus VASQUEZ + Karl HOFFMAN + Mike MURPHY | |
| NEWMAN, Tom (5.6) Whi | 1:00 PM | 2 - White | Gilbert ELLIS + Mark DYAL + Paul WUERDEMAN + Tom NEWMAN | |
| NIESTER, Kerry (0.8) Blu | 1:40 PM | 1 - Blue | Daniel SOUTH + Kerry NIESTER + Lance ROHRMANN + Rich JACKMAN | |
| PALACIOS, Richard (14.8) Whi | 1:30 PM | 2 - White | Larry ANTHIS + Neal CLOER + Richard PALACIOS + Rick LEWIS | |
| RIVAS, Saul (11.3) Blu | 1:20 PM | 1 - Blue | Mark FREUND + Rob CALLAWAY + Robert STRAITON + Saul RIVAS | |
| ROHRMANN, Lance (8.8) Whi | 1:40 PM | 2 - White | Daniel SOUTH + Kerry NIESTER + Lance ROHRMANN + Rich JACKMAN | |
| SHARITZ, Don (10.2) Whi | 2:00 PM | 2 - White | Chance THOMPSON + Don SHARITZ + Michelle DelCARMEN + Scott MARROQUIN | |
| SOUTH, Daniel (5.7) Whi | 1:40 PM | 2 - White | Daniel SOUTH + Kerry NIESTER + Lance ROHRMANN + Rich JACKMAN | |
| STRAITON, Robert (0.6) Blu | 1:20 PM | 1 - Blue | Mark FREUND + Rob CALLAWAY + Robert STRAITON + Saul RIVAS | |
| THOMPSON, Chance (20.4) Blu | 2:00 PM | 1 - Blue | Chance THOMPSON + Don SHARITZ + Michelle DelCARMEN + Scott MARROQUIN | |
| VASQUEZ, Gus (12.2) Blu | 1:50 PM | 1 - Blue | Chuck FEHLIS + Gus VASQUEZ + Karl HOFFMAN + Mike MURPHY | |
| WAFFORD, Jeremy (+0.8) Blu | 1:10 PM | 1 - Blue | Doug HAMILTON + Jay HOGUE + Jeremy WAFFORD + Kelly BARNA | |
| WUERDEMAN, Paul (7.8) Whi | 1:00 PM | 2 - White | Gilbert ELLIS + Mark DYAL + Paul WUERDEMAN + Tom NEWMAN | |
 
